| ID | Services | Price (Eur) | |
|---|---|---|---|
| 1. | PRISCA Test | 80 | |
| 2. | Fetal CTG | 20 | |
| 3. | High Vaginal Swab (HVS) | 15 | |
| 4. | Ureaplasma parvum/ Urealyticum/ Mycoplasma Test | 17/17/15 | |
| 5. | Bacteriology Swab | 40 | |
| 6. | Beta-Hemolytic Streptococcus Bacteriology | 35 | |
| 7. | Endometrial Biopsy (without Histology) | 100 | |
| 8. | Histological Tissue Examination | 40 | |
| 9. | PAP Test | 35 | |
| 10. | General Urine Test | 5 | |
| 11. | General Flora Urine Bacteriology | 35 | |
| 12. | Urine Centrifugation and Sperm Level in Urine Measurement | 20 | |
| 13. | Complex Prostatic Fluid Bacteriology | 105 | |
| 14. | Postcoital Test | 25 | |
| 15. | NIPT Test | Starts at 399 | |
| 16. | 7 STI Profile | 90 | |
| 17. | Chlamydia Test (cervix/blood) | 15 | |
Price including VAT